<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavaFX News, Demos and Insight // FX Experience &#187; News</title>
	<atom:link href="http://fxexperience.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxexperience.com</link>
	<description>Sharing the Experience of JavaFX</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LCD Text support in JavaFX 2.1 Developer Preview</title>
		<link>http://fxexperience.com/2012/01/lcd-text-support-in-javafx-2-1-developer-preview/</link>
		<comments>http://fxexperience.com/2012/01/lcd-text-support-in-javafx-2-1-developer-preview/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:43:16 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1644</guid>
		<description><![CDATA[Phil Race has posted a blog post over at the JavaFX Blog on the addition of LCD text support in the latest JavaFX 2.1 developer preview. LCD sub-pixel text has become a must-have for many Windows desktop users, who have become accustomed to its superior legibility and less blocky appearance at smaller point sizes over hinted black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fxexperience.com/wp-content/uploads/2012/01/ensemble-lcd1.png"><img class="aligncenter size-full wp-image-1647" title="ensemble-lcd" src="http://fxexperience.com/wp-content/uploads/2012/01/ensemble-lcd1.png" alt="" width="804" height="322" /></a></p>
<p><strong>Phil Race</strong> has posted a blog post over at the JavaFX Blog on the addition of <a href="http://blogs.oracle.com/javafx/entry/lcd_text_support_in_javafx">LCD text support in the latest JavaFX 2.1 developer preview</a>.</p>
<div>
<p style="padding-left: 30px;">LCD sub-pixel text has become a must-have for many Windows desktop users, who have become accustomed to its superior legibility and less blocky appearance at smaller point sizes over hinted black and white text, and being sharper than grey scale anti-aliased text at the same size.</p>
<p style="padding-left: 30px;">Java SE has supported LCD subpixel text on AWT heavyweights and also on Swing components using Java 2D for many years. However up until now, JavaFX has supported only more Mac OS X-like grey scale smoothed text.</p>
<p style="padding-left: 30px;">For the JavaFX 2.1 release we&#8217;ve added the ability to use Windows-style LCD sub-pixel rendering. All the JavaFX UI controls will be LCD-text enabled by default on Windows, as will &#8220;WebView&#8221;, the Webkit-based node for rendering Web content.</p>
<p style="padding-left: 30px;">Applications can also opt-in to use LCD text on the low-level scenegraph &#8220;Text&#8221; node by a new API : Text.setFontSmoothingType(FontSmoothingType.LCD));</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2012/01/lcd-text-support-in-javafx-2-1-developer-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.1 Dev Preview build 09 available for Windows, Mac and Linux</title>
		<link>http://fxexperience.com/2012/01/javafx-2-1-dev-preview-build-09-available-for-windows-mac-and-linux/</link>
		<comments>http://fxexperience.com/2012/01/javafx-2-1-dev-preview-build-09-available-for-windows-mac-and-linux/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:52:08 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1606</guid>
		<description><![CDATA[I&#8217;ve been waiting for a while to say this, but we now have JavaFX 2.1 developer preview builds available for Windows, Mac and Linux. From here on out we&#8217;ll be putting out developer preview builds for all three platforms. Hopefully that pleases everyone who has been asking for Linux support]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been waiting for a while to say this, but <a href="http://www.oracle.com/technetwork/java/javafx/downloads/devpreview-1429449.html">we now have JavaFX 2.1 developer preview builds available for Windows, Mac and Linux</a>. From here on out we&#8217;ll be putting out developer preview builds for all three platforms. Hopefully that pleases everyone who has been asking for Linux support <img src='http://fxexperience.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2012/01/javafx-2-1-dev-preview-build-09-available-for-windows-mac-and-linux/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.1 early access for Windows (build 06) now available</title>
		<link>http://fxexperience.com/2011/12/javafx-2-1-early-access-for-windows-build-06-now-available/</link>
		<comments>http://fxexperience.com/2011/12/javafx-2-1-early-access-for-windows-build-06-now-available/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:05:15 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1557</guid>
		<description><![CDATA[It has been a hectic few months for JavaFX releases recently (and before that it was a hectic year of development building up to JavaFX 2.0!). Today we have another announcement, but first, a quick timeline: JavaFX 2.0 for Windows, and JavaFX 2.0 developer preview for Mac OS shipped at JavaOne in early October. In [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a hectic few months for JavaFX releases recently (and before that it was a hectic year of development building up to JavaFX 2.0!). Today we have another announcement, but first, a quick timeline:</p>
<ul>
<li>JavaFX 2.0 for Windows, and JavaFX 2.0 developer preview for Mac OS <a href="http://fxexperience.com/2011/10/javafx-2-0-released/">shipped at JavaOne</a> in early October.</li>
<li>In mid-October we shipped JavaFX 2.0.1 for Windows. This was a security-only release.</li>
<li>Earlier this month <a href="http://fxexperience.com/2011/12/javafx-2-0-2-released/">JavaFX 2.0.2 was released</a>, which included a huge number of bug fixes, optimisations, some new API, and an improved redistribution license.</li>
</ul>
<p>Today we are proud to announce that <a href="http://www.oracle.com/technetwork/java/javafx/downloads/devpreview-1429449.html">JavaFX 2.1 early access is available for Windows</a>. It has been available for Mac OS for quite some time from the same page&#8230;</p>
<p>The reason why I say we&#8217;re proud: we&#8217;re hitting all the targets we&#8217;re talking about, and the releases just keep getting better and more featured. JavaFX 2.1 is going to be a more substantial release, and I&#8217;m so pleased we can get you early versions of it so soon.</p>
<p>Now, a word of warning: don&#8217;t use the early access releases in production &#8211; it is pre-beta code and will be more buggy than 2.0.2. We&#8217;re putting this out for public use so people may test the new features and provide feedback.</p>
<p>As with all other releases I&#8217;ve announced:</p>
<ul>
<li>Go to the <a href="https://forums.oracle.com/forums/forum.jspa?forumID=1385">forums</a> to discuss JavaFX questions you have,</li>
<li>Sign up to the <a href="http://openjdk.java.net/projects/openjfx/">openjfx</a>-dev mailing list if you&#8217;re interested in our open source developments,</li>
<li>File bug reports over at our <a href="http://javafx-jira.kenai.com">Jira issue tracker</a>.</li>
</ul>
<p>Happy testing!</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/12/javafx-2-1-early-access-for-windows-build-06-now-available/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0.2 Released</title>
		<link>http://fxexperience.com/2011/12/javafx-2-0-2-released/</link>
		<comments>http://fxexperience.com/2011/12/javafx-2-0-2-released/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:08:03 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1516</guid>
		<description><![CDATA[The JavaFX 2.0.2 release is now available for download. Along with a heap of bug fixes, notable improvements include: Interoperability with the Standard Widget Toolkit (SWT). New scroll event that handles scrolling on two axes and replaces the MouseEvent.MOUSE_WHEEL_ROTATED event. Change of license, which enables third party developers to redistribute the JavaFX Runtime with their [...]]]></description>
			<content:encoded><![CDATA[<p>The JavaFX 2.0.2 release is <a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">now available for download</a>. Along with a heap of bug fixes, notable improvements include:</p>
<ul>
<li>Interoperability with the Standard Widget Toolkit (SWT).</li>
<li>New scroll event that handles scrolling on two axes and replaces the <code>MouseEvent.MOUSE_WHEEL_ROTATED</code> event.</li>
<li>Change of license, which enables third party developers to redistribute the JavaFX Runtime with their applications in accordance with the <a href="http://www.oracle.com/technetwork/java/javase/documentation/bcl-for-java-se-397068.pdf">Oracle Binary Code License Agreement for the Java SE Platform Products and JavaFX</a>.</li>
<li>Updated doclet for the Javadoc tool that is used to generate JavaFX API documentation in HTML format.</li>
<li>Updated NetBeans projects for the JavaFX samples for use with the NetBeans 7.1 release.</li>
</ul>
<p>The JavaFX documentation team has also <a href="http://blogs.oracle.com/thejavatutorials/entry/new_docs_with_javafx_2">put out more documentation</a> to explain a number of areas, including:</p>
<ul>
<li><a href="http://docs.oracle.com/javafx/2.0/charts/css-styles.htm">Styling Charts with CSS</a> describes how to alter the visual appearance of charts in your application. Using the various CSS classes and properties you can set an alternative color scheme, add images and graphical effects, modify the chart legend and plot, and even invent new chart symbols.</li>
<li>The <a href="http://docs.oracle.com/javafx/2.0/ui_controls/menu_controls.htm">Menu</a> chapter of the JavaFX UI Controls tutorial describes how to build a menu bar in your application, add menu items, assign specific actions to each item, and set a context menu for a node.</li>
<li><a href="http://docs.oracle.com/javafx/2.0/events/jfxpub-events.htm">Handling JavaFX Events</a> describes how to create and use event handlers and event filters to process user interactions with your application.</li>
<li><a href="http://docs.oracle.com/javafx/2.0/doclet/jfxpub-doclet.htm">Using a Doclet with JavaFX</a> describes how to use the Javadoc doclet that was created for use with JavaFX source code. Using the doclet with the Javadoc tool produces customized HTML documentation.</li>
<li><a href="http://docs.oracle.com/javafx/2.0/deployment/jfxpub-deployment.htm">Deploying JavaFX Applications</a> describes a new JavaFX Ant helper parameter, <a href="http://docs.oracle.com/javafx/2.0/deployment/javafx_ant_task_reference002.htm#CACIJFHB">&lt;fx:argument&gt;</a>. Also new is a mechanism for passing images to the &lt;fx:deploy&gt; task. Use <a href="http://docs.oracle.com/javafx/2.0/deployment/javafx_ant_task_reference002.htm#CACFJBFJ">&lt;fx:icon&gt;</a> to pass icons for various purposes or <a href="http://docs.oracle.com/javafx/2.0/deployment/javafx_ant_task_reference002.htm#CACDIDFE">&lt;fx:splash&gt;</a> to pass a splash screen image for Web Start applications.</li>
</ul>
<p>Relevant links:</p>
<ul>
<li><a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">Download</a></li>
<li><a href="http://docs.oracle.com/javafx/2.0/release_notes_2-0-2/jfxpub-release_notes_2-0-2.htm">Release notes</a></li>
<li>JavaFX <a href="http://javafx.com/faq">frequently asked questions</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/12/javafx-2-0-2-released/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive! OpenJFX is kicking off</title>
		<link>http://fxexperience.com/2011/12/its-alive-openjfx-is-kicking-off/</link>
		<comments>http://fxexperience.com/2011/12/its-alive-openjfx-is-kicking-off/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:39:37 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1508</guid>
		<description><![CDATA[A very brief blog post to mention that just now the OpenJFX website and the openjfx-dev mailing list both appeared online. I&#8217;d recommend everyone interested in OpenJFX developments sign up for the mailing list. Sometime soon the source code for UI Controls will appear in the mercurial repo. UI Controls are the first part of JavaFX [...]]]></description>
			<content:encoded><![CDATA[<p>A very brief blog post to mention that just now the <a href="http://openjdk.java.net/projects/openjfx/">OpenJFX website </a>and the <a href="http://mail.openjdk.java.net/mailman/listinfo/openjfx-dev">openjfx-dev mailing list</a> both appeared online. I&#8217;d recommend everyone interested in OpenJFX developments sign up for the mailing list.</p>
<p>Sometime soon the source code for UI Controls will appear in the <a href="http://hg.openjdk.java.net/openjfx/2.1/master">mercurial repo</a>. UI Controls are the first part of JavaFX to be open sourced, followed by the rest of the toolkit over the coming months. All development being done on UI controls will appear in this repo, as it happens. The source code that will appear shortly is based on the 2.1 release of JavaFX. This means that soon you will be able to build development snapshots of OpenJFX as it progresses towards each official release. This is exciting for me as it gives you early access to our APIs, allowing you to give us feedback (via our <a href="http://javafx-jira.kenai.com">Jira tracker</a>), which in turn allows for us to improve the API before it is released (and set in stone).</p>
<p>It is exciting times &#8211; I hope you all get involved! We have much more to discuss, but that can wait for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/12/its-alive-openjfx-is-kicking-off/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0 beta build 38 available now</title>
		<link>http://fxexperience.com/2011/08/javafx-2-0-beta-build-38-available-now/</link>
		<comments>http://fxexperience.com/2011/08/javafx-2-0-beta-build-38-available-now/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:57:35 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1375</guid>
		<description><![CDATA[Just a quick post to announce that yet another JavaFX 2.0 beta build has rolled out, this week taking us to build 38. This brings another weeks worth of bug fixes, performance tweaks and necessary API changes (based in no small part on your feedback to our Jira tracker). As always, I look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post to announce that yet another JavaFX 2.0 beta build has rolled out, this week taking us to <a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">build 38</a>. This brings another weeks worth of bug fixes, performance tweaks and necessary API changes (based in no small part on your feedback to our <a href="http://javafx-jira.kenai.com/">Jira tracker</a>). As always, I look forward to hearing your feedback on this latest release. The best place to <a href="http://forums.oracle.com/forums/forum.jspa?forumID=1385">discuss JavaFX 2.0 is at the OTN forum</a>, where many of the JavaFX team lurk. However, file your bug reports / request for enhancements directly to our <a href="http://javafx-jira.kenai.com/">Jira tracker</a> if you want to maximise your chances of being heard!</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/08/javafx-2-0-beta-build-38-available-now/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0 beta build 37 available now</title>
		<link>http://fxexperience.com/2011/07/javafx-2-0-beta-build-37-available-now/</link>
		<comments>http://fxexperience.com/2011/07/javafx-2-0-beta-build-37-available-now/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:23:10 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1334</guid>
		<description><![CDATA[We&#8217;ve just rolled out another JavaFX 2.0 beta build (build 37) to get you access to FXML as quickly as possible (rather than wait until next weeks b38 release). FXML is a scriptable, XML-based markup language for constructing JavaFX user interfaces. It is an alternative option for building your user interfaces, in addition to using [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just rolled out another <a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">JavaFX 2.0 beta build</a> (build 37) to get you access to FXML as quickly as possible (rather than wait until next weeks b38 release).</p>
<p>FXML is a scriptable, XML-based markup language for constructing JavaFX user interfaces. It is an alternative option for building your user interfaces, in addition to using Java, or any other JVM-based language (or a wrapper like <a href="http://groovy.codehaus.org/GroovyFX">GroovyFX</a>). To quote the <a href="https://oracleus.wingateweb.com/scheduler/modifySession.do?SESSION_ID=25009">JavaOne session abstract on FXML</a>: &#8220;The hierarchical structure of an XML document closely parallels the structure of the JavaFX scene graph, making it easy to visualize the resulting output. Event handlers can be written with any JVM-compatible scripting language, such as JavaScript, Groovy, or Clojure. Additional features include on-the-fly localization, dynamic data binding, and code modularization.&#8221;</p>
<p>Whilst we rolled out b37 as soon as we could to get you access to FXML, we are still working on a sample of how to use it &#8211; and this will be in the next public beta build. Additionally, we are busily working on plenty of documentation on how to use FXML which will become available in our <a href="http://download.oracle.com/javafx/">documentation area</a> as soon as it is ready. Who knows, if there is enough pleading in the comments on this blog post, maybe I can try to get someone to write a blog post here about the wonders of FXML <img src='http://fxexperience.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Of course, along with b37 including FXML, it also contains a weeks worth of bug fixes, performance tweaks and necessary API changes (based in no small part on your feedback to our <a href="http://javafx-jira.kenai.com">Jira tracker</a>). As always, I look forward to hearing your feedback on this latest release. The best place to <a href="http://forums.oracle.com/forums/forum.jspa?forumID=1385">discuss JavaFX 2.0 is at the OTN forum</a>, where many of the JavaFX team lurk. However, file your bug reports / request for enhancements directly to our <a href="http://javafx-jira.kenai.com">Jira tracker</a> if you want to maximise your chances of being heard!</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/07/javafx-2-0-beta-build-37-available-now/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0 beta build 36 available now</title>
		<link>http://fxexperience.com/2011/07/javafx-2-0-beta-build-36-available-now/</link>
		<comments>http://fxexperience.com/2011/07/javafx-2-0-beta-build-36-available-now/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:43:31 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1315</guid>
		<description><![CDATA[A new JavaFX 2.0 beta build has been made available. The main feature of this release are: The worker threading API that Richard has discussed previously. Support for rich text editing (via the new HTMLEditor control) A FileChooser dialog. FXML, which is a scriptable, XML-based markup language for constructing JavaFX user interfaces. Turns out I [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">new JavaFX 2.0 beta build</a> has been made available. The main feature of this release are:</p>
<ul>
<li>The worker threading API that <a href="http://fxexperience.com/2011/07/worker-threading-in-javafx-2-0/">Richard has discussed previously</a>.</li>
<li>Support for rich text editing (via the new <a href="http://download.oracle.com/javafx/2.0/api/javafx/scene/web/HTMLEditor.html">HTMLEditor control</a>)</li>
<li>A <a href="http://download.oracle.com/javafx/2.0/api/javafx/stage/FileChooser.html">FileChooser dialog</a>.</li>
<li><del>FXML, which is a scriptable, XML-based markup language for constructing JavaFX user  interfaces</del>. Turns out I was wrong on this &#8211; we didn&#8217;t get this into this build. It will definitely be in the next one however!</li>
</ul>
<p>In addition, I believe that both the <a href="http://download.oracle.com/javafx/2.0/api/index.html">online API docs</a>, as well as the <a href="http://download.oracle.com/javafx/">developer documentation</a>, have been updated, and additional tutorials added. These changes <del>may take a short while to be reflected online however</del> are now online.</p>
<p>I recommend that everyone that is working with JavaFX 2.0 beta builds update to the latest build as soon as possible, as that  helps to uncover new issues and also reflects the very latest features  and functionality. From my understanding the download rate for these beta builds has been huge, so thanks to everyone for testing the beta releases and giving such valuable feedback. I look forward to hearing your feedback on this latest release. The best place to <a href="http://forums.oracle.com/forums/forum.jspa?forumID=1385">discuss JavaFX 2.0 is at the OTN forum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/07/javafx-2-0-beta-build-36-available-now/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0 beta build 32 available now</title>
		<link>http://fxexperience.com/2011/06/javafx-2-0-beta-build-32-available-now/</link>
		<comments>http://fxexperience.com/2011/06/javafx-2-0-beta-build-32-available-now/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:17:11 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1274</guid>
		<description><![CDATA[Time to hit the Oracle download servers for a brand new build of the JavaFX 2.0 beta. This build brings with it 2 weeks of bug fixes, optimisations and features. If you&#8217;re on an older release (b28 or b30), it&#8217;s time to get downloading! Also, thanks to everyone filing bugs and feature requests into our [...]]]></description>
			<content:encoded><![CDATA[<p>Time to hit the Oracle download servers for a brand <a href="http://www.oracle.com/technetwork/java/javafx /downloads/index-jsp-136193.html">new build of the JavaFX 2.0 beta</a>. This build brings with it 2 weeks of bug fixes, optimisations and features. If you&#8217;re on an older release (b28 or b30), it&#8217;s time to get downloading! <img src='http://fxexperience.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Also, thanks to everyone filing bugs and feature requests into our <a href="http://javafx-jira.kenai.com">Jira issue tracker</a>. It&#8217;s your feedback that we&#8217;re using to polish the beta releases. I hope that you&#8217;ll keep providing your useful feedback throughout the beta release train.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/06/javafx-2-0-beta-build-32-available-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>JavaFX 2.0 beta build 30 available now</title>
		<link>http://fxexperience.com/2011/06/javafx-2-0-beta-build-30-available-now/</link>
		<comments>http://fxexperience.com/2011/06/javafx-2-0-beta-build-30-available-now/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:07:42 +0000</pubDate>
		<dc:creator>Jonathan Giles</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=1221</guid>
		<description><![CDATA[A new JavaFX 2.0 beta build has been made available. The main feature of this release is that it includes support for working against a 64-bit JVM (although we&#8217;re still Windows-only at this stage). Of course, knowing what I know, build 30 is a considerable improvement over build 28, as it has roughly four weeks [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.oracle.com/technetwork/java/javafx/downloads/index.html">new JavaFX 2.0 beta build</a> has been made available. The main feature of this release is that it includes support for working against a 64-bit JVM (although we&#8217;re still Windows-only at this stage). Of course, knowing what I know, build 30 is a considerable improvement over build 28, as it has roughly four weeks worth of bug fixes, tweaks, and performance improvements over build 28.</p>
<p>I recommend that everyone that is playing with JavaFX 2.0 beta builds (and from my understanding there has been a huge amount of downloading going on) to update to the latest build as soon as possible, as that helps to uncover new issues and also reflects the very latest features and functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2011/06/javafx-2-0-beta-build-30-available-now/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

