<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JavaFX News, Demos and Insight // FX Experience &#187; API Design</title>
	<atom:link href="http://fxexperience.com/category/api-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxexperience.com</link>
	<description>Sharing the Experience of JavaFX</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:21:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New to JavaFX 1.3: Cells</title>
		<link>http://fxexperience.com/2010/04/new-to-javafx-1-3-cells/</link>
		<comments>http://fxexperience.com/2010/04/new-to-javafx-1-3-cells/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:05:18 +0000</pubDate>
		<dc:creator>Richard Jasper and Jonathan</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Controls]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=644</guid>
		<description><![CDATA[In JavaFX 1.3 a lot of work has gone into ListView, and extracting out the base virtualization engine (the secret sauce to high performance lists) such that it is able to be used in controls such as TreeView and TableView. At the same time we wanted to make it really easy for developers to customize [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2010/04/new-to-javafx-1-3-cells/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Encapsulation Idiom in JavaFX</title>
		<link>http://fxexperience.com/2009/12/encapsulation-idiom-in-javafx/</link>
		<comments>http://fxexperience.com/2009/12/encapsulation-idiom-in-javafx/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:45:30 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tips n' Tricks]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/12/encapsulation-idiom-in-javafx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That Infernal Scenegraph Warning Message: Part Deux</title>
		<link>http://fxexperience.com/2009/12/that-infernal-scenegraph-warning-message-part-deux/</link>
		<comments>http://fxexperience.com/2009/12/that-infernal-scenegraph-warning-message-part-deux/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:25:01 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/12/that-infernal-scenegraph-warning-message-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node Lookup</title>
		<link>http://fxexperience.com/2009/11/node-lookup/</link>
		<comments>http://fxexperience.com/2009/11/node-lookup/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:36:02 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/11/node-lookup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>That Infernal Scene Graph Warning Message</title>
		<link>http://fxexperience.com/2009/10/that-infernal-scene-graph-warning-message/</link>
		<comments>http://fxexperience.com/2009/10/that-infernal-scene-graph-warning-message/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:17:58 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/10/that-infernal-scene-graph-warning-message/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UI Virtualization</title>
		<link>http://fxexperience.com/2009/09/ui-virtualization/</link>
		<comments>http://fxexperience.com/2009/09/ui-virtualization/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:10:12 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=167</guid>
		<description><![CDATA[A detailed look at how custom cells and UI Virtualization is going to be handled in ]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/09/ui-virtualization/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Controls: autoSize</title>
		<link>http://fxexperience.com/2009/07/controls-autosize/</link>
		<comments>http://fxexperience.com/2009/07/controls-autosize/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:21:51 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Controls]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/07/controls-autosize/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Background Tasks in JavaFX</title>
		<link>http://fxexperience.com/2009/06/background-tasks-in-javafx/</link>
		<comments>http://fxexperience.com/2009/06/background-tasks-in-javafx/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:01:32 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/06/background-tasks-in-javafx/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Skinning Architecture in JavaFX</title>
		<link>http://fxexperience.com/2009/06/skinning-architecture-in-javafx/</link>
		<comments>http://fxexperience.com/2009/06/skinning-architecture-in-javafx/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:11:08 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Controls]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=104</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/06/skinning-architecture-in-javafx/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vaibhav: Charts and RSS</title>
		<link>http://fxexperience.com/2009/06/vaibhav-charts-and-rss/</link>
		<comments>http://fxexperience.com/2009/06/vaibhav-charts-and-rss/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 16:05:57 +0000</pubDate>
		<dc:creator>Richard Bair</dc:creator>
				<category><![CDATA[API Design]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://fxexperience.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://fxexperience.com/2009/06/vaibhav-charts-and-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
