<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Cell Sizes</title>
	<atom:link href="http://fxexperience.com/2010/04/dynamic-cell-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/</link>
	<description>Sharing the Experience of JavaFX</description>
	<lastBuildDate>Sun, 20 May 2012 22:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: juliuss</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-15736</link>
		<dc:creator>juliuss</dc:creator>
		<pubDate>Tue, 08 Mar 2011 11:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-15736</guid>
		<description>hello, i&#039;m a student in holland
we have to make the game 4 in a row within javafx
could anyone help me? 

thnx</description>
		<content:encoded><![CDATA[<p>hello, i&#8217;m a student in holland<br />
we have to make the game 4 in a row within javafx<br />
could anyone help me? </p>
<p>thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lello</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-9172</link>
		<dc:creator>lello</dc:creator>
		<pubDate>Wed, 01 Sep 2010 14:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-9172</guid>
		<description>Hi, wonderful example.
In your example the cell expand but the size of the label is always the same. It would be interesting to implement a ListView made with TextBox which can expands or contracts (i.e. showing a different number of lines).
Would that be possible?</description>
		<content:encoded><![CDATA[<p>Hi, wonderful example.<br />
In your example the cell expand but the size of the label is always the same. It would be interesting to implement a ListView made with TextBox which can expands or contracts (i.e. showing a different number of lines).<br />
Would that be possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Bouye</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6282</link>
		<dc:creator>Fabrice Bouye</dc:creator>
		<pubDate>Mon, 03 May 2010 04:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6282</guid>
		<description>Yes, I experience the same issue : scrolling the list or changing/updating its content tend to move the expanded cell around. 

Probably a side effect of the cell API architecture and re-use of the same cells.

An alternative solution / quick fix might be to store the expanded state in the cell.item itself?</description>
		<content:encoded><![CDATA[<p>Yes, I experience the same issue : scrolling the list or changing/updating its content tend to move the expanded cell around. </p>
<p>Probably a side effect of the cell API architecture and re-use of the same cells.</p>
<p>An alternative solution / quick fix might be to store the expanded state in the cell.item itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaFX links of the week, May 2 // JavaFX News, Demos and Insight // FX Experience</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6279</link>
		<dc:creator>JavaFX links of the week, May 2 // JavaFX News, Demos and Insight // FX Experience</dc:creator>
		<pubDate>Sun, 02 May 2010 23:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6279</guid>
		<description>[...] to ListView in 1.3, in particular the introduction of cells. The first post discusses the support for dynamically variable row sizes, and the second post dives into how to create [...]</description>
		<content:encoded><![CDATA[<p>[...] to ListView in 1.3, in particular the introduction of cells. The first post discusses the support for dynamically variable row sizes, and the second post dives into how to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapogunevas</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6272</link>
		<dc:creator>lapogunevas</dc:creator>
		<pubDate>Sun, 02 May 2010 12:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6272</guid>
		<description>the second one.

I didn’t change anything except for moving ‘ExpandablePane’ into its class and calling the ListView part from main.</description>
		<content:encoded><![CDATA[<p>the second one.</p>
<p>I didn’t change anything except for moving ‘ExpandablePane’ into its class and calling the ListView part from main.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapogunevas</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6271</link>
		<dc:creator>lapogunevas</dc:creator>
		<pubDate>Sun, 02 May 2010 12:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6271</guid>
		<description>the second one.

I didn&#039;t change anything except for moving &#039;ExpandablePane&#039; into its class and calling the ListView part from main.</description>
		<content:encoded><![CDATA[<p>the second one.</p>
<p>I didn&#8217;t change anything except for moving &#8216;ExpandablePane&#8217; into its class and calling the ListView part from main.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bair</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6240</link>
		<dc:creator>Richard Bair</dc:creator>
		<pubDate>Fri, 30 Apr 2010 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6240</guid>
		<description>Which version of the code, first or second? I might have a bug in my example (I didn&#039;t notice this issue but can see if I can reproduce it)</description>
		<content:encoded><![CDATA[<p>Which version of the code, first or second? I might have a bug in my example (I didn&#8217;t notice this issue but can see if I can reproduce it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapogunevas</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6199</link>
		<dc:creator>lapogunevas</dc:creator>
		<pubDate>Thu, 29 Apr 2010 10:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6199</guid>
		<description>Great example! Its really a beautiful implementation that you guys provided with cellfactory.

But there is an issue with this (I couldn&#039;t find the reason). If I expand one of the rows and scroll down using the scroll button of mouse, there are several other nodes which are in expanded state. 

Initially it used to follow a pattern where only multiples were showing up but after multiple runs I found it to be random. 

Can you please explain why this would happen? 

Thanks,</description>
		<content:encoded><![CDATA[<p>Great example! Its really a beautiful implementation that you guys provided with cellfactory.</p>
<p>But there is an issue with this (I couldn&#8217;t find the reason). If I expand one of the rows and scroll down using the scroll button of mouse, there are several other nodes which are in expanded state. </p>
<p>Initially it used to follow a pattern where only multiples were showing up but after multiple runs I found it to be random. </p>
<p>Can you please explain why this would happen? </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sobczak</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6175</link>
		<dc:creator>Steve Sobczak</dc:creator>
		<pubDate>Wed, 28 Apr 2010 14:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6175</guid>
		<description>Richard, your sample animated ListCell is great!  Today I&#039;m going to merge your concept with one I fleshed out yesterday, which I&#039;ll go ahead and share here as a 1st iteration draft.  Figuring out the proper technique for the mandatory binding is quite tricky given the current API docs.  I love it, though!  A powerful new feature you all created in this cell factory:-)

def cell: ListCell = ListCell {
layoutInfo: LayoutInfo{height:16}
node: bind if (cell.empty) {
    Label {text: &quot;&quot;}
  } else {
    HBox {
      nodeVPos:VPos.CENTER
      spacing:3
      content: [
        Rectangle {width:15 height:8 
          fill: bind {colorObjSequence[cell.index]}},
        Label {text:bind &quot;{cell.item}&quot;}]
    }
  }
}
Note: the parent list for this factory needs to be provided a sequence of presentable color names in the same order as the colorObjSequence.</description>
		<content:encoded><![CDATA[<p>Richard, your sample animated ListCell is great!  Today I&#8217;m going to merge your concept with one I fleshed out yesterday, which I&#8217;ll go ahead and share here as a 1st iteration draft.  Figuring out the proper technique for the mandatory binding is quite tricky given the current API docs.  I love it, though!  A powerful new feature you all created in this cell factory:-)</p>
<p>def cell: ListCell = ListCell {<br />
layoutInfo: LayoutInfo{height:16}<br />
node: bind if (cell.empty) {<br />
    Label {text: &#8220;&#8221;}<br />
  } else {<br />
    HBox {<br />
      nodeVPos:VPos.CENTER<br />
      spacing:3<br />
      content: [<br />
        Rectangle {width:15 height:8<br />
          fill: bind {colorObjSequence[cell.index]}},<br />
        Label {text:bind &#8220;{cell.item}&#8221;}]<br />
    }<br />
  }<br />
}<br />
Note: the parent list for this factory needs to be provided a sequence of presentable color names in the same order as the colorObjSequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Iverson</title>
		<link>http://fxexperience.com/2010/04/dynamic-cell-sizes/comment-page-1/#comment-6148</link>
		<dc:creator>Dean Iverson</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=758#comment-6148</guid>
		<description>That gets me every time, too.  I always try to use a comma the first time I write it.</description>
		<content:encoded><![CDATA[<p>That gets me every time, too.  I always try to use a comma the first time I write it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

