<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SplitViews</title>
	<atom:link href="http://fxexperience.com/2010/01/splitviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxexperience.com/2010/01/splitviews/</link>
	<description>Sharing the Experience of JavaFX</description>
	<lastBuildDate>Sun, 20 May 2012 22:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Antony Stubbs</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-6721</link>
		<dc:creator>Antony Stubbs</dc:creator>
		<pubDate>Mon, 24 May 2010 07:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-6721</guid>
		<description>How about an example of how this is used? Complete source code that produced that picture?</description>
		<content:encoded><![CDATA[<p>How about an example of how this is used? Complete source code that produced that picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JavaFX links of the week, January 18 // JavaFX News, Demos and Insight // FX Experience</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2872</link>
		<dc:creator>JavaFX links of the week, January 18 // JavaFX News, Demos and Insight // FX Experience</dc:creator>
		<pubDate>Sun, 17 Jan 2010 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2872</guid>
		<description>[...] blog posts feedrss             &#171; SplitViews [...]</description>
		<content:encoded><![CDATA[<p>[...] blog posts feedrss             &laquo; SplitViews [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2790</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2790</guid>
		<description>Excellent, 

This shows how easy it is to implement custom ui components in javafx.</description>
		<content:encoded><![CDATA[<p>Excellent, </p>
<p>This shows how easy it is to implement custom ui components in javafx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2749</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2749</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JonathanGiles: RT: @fxexperience: New #javafx post: SplitViews - http://cli.gs/MGz8Z...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JonathanGiles: RT: @fxexperience: New #javafx post: SplitViews &#8211; <a href="http://cli.gs/MGz8Z" rel="nofollow">http://cli.gs/MGz8Z</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention SplitViews // JavaFX News, Demos and Insight // FX Experience -- Topsy.com</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2748</link>
		<dc:creator>Tweets that mention SplitViews // JavaFX News, Demos and Insight // FX Experience -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2748</guid>
		<description>[...] This post was mentioned on Twitter by Jonathan Giles and Stephen Chin, Carl Dea. Carl Dea said: RT: @JonathanGiles: RT: @fxexperience: New #javafx post: SplitViews - http://cli.gs/MGz8Z - ah,ah, angelic voices.. Nice work! by R.B. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jonathan Giles and Stephen Chin, Carl Dea. Carl Dea said: RT: @JonathanGiles: RT: @fxexperience: New #javafx post: SplitViews &#8211; <a href="http://cli.gs/MGz8Z" rel="nofollow">http://cli.gs/MGz8Z</a> &#8211; ah,ah, angelic voices.. Nice work! by R.B. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Bair</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2742</link>
		<dc:creator>Richard Bair</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2742</guid>
		<description>&lt;img src=&quot;http://fxexperience.com/wp-content/uploads/2010/01/SplitView.png&quot; alt=&quot;SplitView&quot; /&gt;&lt;br&gt;Sure, here&#039;s a picture.  In this case I chose to have the divider not draw anything, but using this technique you can draw it however you want. The left and right nodes here are Buttons.</description>
		<content:encoded><![CDATA[<p><img src="http://fxexperience.com/wp-content/uploads/2010/01/SplitView.png" alt="SplitView" /><br />Sure, here&#8217;s a picture.  In this case I chose to have the divider not draw anything, but using this technique you can draw it however you want. The left and right nodes here are Buttons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fliegenfischen</title>
		<link>http://fxexperience.com/2010/01/splitviews/comment-page-1/#comment-2741</link>
		<dc:creator>fliegenfischen</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=576#comment-2741</guid>
		<description>Cool i didn&#039;t know about the container.
For the people who want to see the api:
http://java.sun.com/javafx/1.2/docs/api/javafx.scene.layout/javafx.scene.layout.Container.html

it says:Base class for container nodes. A container is a resizable javafx.scene.Group whose width and height variables may be set explicitly.

Richard: Can you please post a picture so we can see how it looks like?</description>
		<content:encoded><![CDATA[<p>Cool i didn&#8217;t know about the container.<br />
For the people who want to see the api:<br />
<a href="http://java.sun.com/javafx/1.2/docs/api/javafx.scene.layout/javafx.scene.layout.Container.html" rel="nofollow">http://java.sun.com/javafx/1.2/docs/api/javafx.scene.layout/javafx.scene.layout.Container.html</a></p>
<p>it says:Base class for container nodes. A container is a resizable javafx.scene.Group whose width and height variables may be set explicitly.</p>
<p>Richard: Can you please post a picture so we can see how it looks like?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

