<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text Effects</title>
	<atom:link href="http://fxexperience.com/2009/11/text-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxexperience.com/2009/11/text-effects/</link>
	<description>Sharing the Experience of JavaFX</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:34:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JavaFX &#8211; Text Effects &#171; Rakesh Menon</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-3532</link>
		<dc:creator>JavaFX &#8211; Text Effects &#171; Rakesh Menon</dc:creator>
		<pubDate>Fri, 12 Feb 2010 04:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-3532</guid>
		<description>[...] refer to stunning text effects blog entry by Jasper [...]</description>
		<content:encoded><![CDATA[<p>[...] refer to stunning text effects blog entry by Jasper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergey Malenkov</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1880</link>
		<dc:creator>Sergey Malenkov</dc:creator>
		<pubDate>Mon, 07 Dec 2009 06:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1880</guid>
		<description>StandOut works, but Recessed does not. (Vista Professional)</description>
		<content:encoded><![CDATA[<p>StandOut works, but Recessed does not. (Vista Professional)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri Trembovetski</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1796</link>
		<dc:creator>Dmitri Trembovetski</dc:creator>
		<pubDate>Fri, 04 Dec 2009 18:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1796</guid>
		<description>The problem with Recessed demo is fixed in the next JavaFX release. It was likely caused by a known bug in the jdk with gradients.

Dmitri</description>
		<content:encoded><![CDATA[<p>The problem with Recessed demo is fixed in the next JavaFX release. It was likely caused by a known bug in the jdk with gradients.</p>
<p>Dmitri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Potts</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1795</link>
		<dc:creator>Jasper Potts</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1795</guid>
		<description>Thanks, I have emailed the guys working on effects to see if they can find the issue. Will let you know :-)</description>
		<content:encoded><![CDATA[<p>Thanks, I have emailed the guys working on effects to see if they can find the issue. Will let you know <img src='http://fxexperience.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekyCoder</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1750</link>
		<dc:creator>GeekyCoder</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1750</guid>
		<description>Jasper,
when running under Windows 7, the Recessed demo does not work. However, by removing the following section from the code, the text will appear (so I doubt that font is the issue). Is there a problem when Blend and LinearGradient are used together under Windows ? 

fill: LinearGradient {
startX: 0, endX: 0, startY: 0, endY: 1
stops: [
Stop { offset: 0, color: Color.rgb(190,190,190) }
Stop { offset: 1, color: Color.rgb(170,170,170) }
]
}

All the demos work fine  using NetBeans except for Recessed.</description>
		<content:encoded><![CDATA[<p>Jasper,<br />
when running under Windows 7, the Recessed demo does not work. However, by removing the following section from the code, the text will appear (so I doubt that font is the issue). Is there a problem when Blend and LinearGradient are used together under Windows ? </p>
<p>fill: LinearGradient {<br />
startX: 0, endX: 0, startY: 0, endY: 1<br />
stops: [<br />
Stop { offset: 0, color: Color.rgb(190,190,190) }<br />
Stop { offset: 1, color: Color.rgb(170,170,170) }<br />
]<br />
}</p>
<p>All the demos work fine  using NetBeans except for Recessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java desktop links of the week, November 30 &#124; Jonathan Giles</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1741</link>
		<dc:creator>Java desktop links of the week, November 30 &#124; Jonathan Giles</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1741</guid>
		<description>[...] This week on FXExperience.com Richard Bair blogged about &#8216;language lessons 1: object creation&#8216;, and &#8216;writing a Java-based game&#8216;, and Jasper Potts posted a number of sample text effects that he created in JavaFX. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week on FXExperience.com Richard Bair blogged about &#8216;language lessons 1: object creation&#8216;, and &#8216;writing a Java-based game&#8216;, and Jasper Potts posted a number of sample text effects that he created in JavaFX. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice Bouye</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1723</link>
		<dc:creator>Fabrice Bouye</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1723</guid>
		<description>Stand Out works for me but Recessed does not display any text (Win XP, IE).</description>
		<content:encoded><![CDATA[<p>Stand Out works for me but Recessed does not display any text (Win XP, IE).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper Potts</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1680</link>
		<dc:creator>Jasper Potts</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1680</guid>
		<description>I was wondering if that will crop up as I saw same issue on my wife&#039;s PC laptop. But asked a few other people to try it and it worked fine for them. My guess its a issue finding &quot;Arial Black&quot; font. Does Stand Out one work for you which uses same font?</description>
		<content:encoded><![CDATA[<p>I was wondering if that will crop up as I saw same issue on my wife&#8217;s PC laptop. But asked a few other people to try it and it worked fine for them. My guess its a issue finding &#8220;Arial Black&#8221; font. Does Stand Out one work for you which uses same font?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekyCoder</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1677</link>
		<dc:creator>GeekyCoder</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1677</guid>
		<description>Hi,
Recessed demo doesn&#039;t seem to work. No output when text is typed in  the textfield. The rest of the demos are working fine though.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Recessed demo doesn&#8217;t seem to work. No output when text is typed in  the textfield. The rest of the demos are working fine though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert Mühlburger</title>
		<link>http://fxexperience.com/2009/11/text-effects/comment-page-1/#comment-1670</link>
		<dc:creator>Herbert Mühlburger</dc:creator>
		<pubDate>Thu, 26 Nov 2009 06:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://fxexperience.com/?p=258#comment-1670</guid>
		<description>Wow! I am impressed about the great effects. This really brings JavaFX to a point, where it is of great use for graphics designers. Here you notice the huge difference in UI compared to plain &quot;old Java applets&quot;. This examples rock! :-) 

Kind regards,
Herbert</description>
		<content:encoded><![CDATA[<p>Wow! I am impressed about the great effects. This really brings JavaFX to a point, where it is of great use for graphics designers. Here you notice the huge difference in UI compared to plain &#8220;old Java applets&#8221;. This examples rock! <img src='http://fxexperience.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>Kind regards,<br />
Herbert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
